Supplying for over 10 years; good quality and professional service help us gain many good reputation all over the world.
The competitive advantage of product line:OEM & ODM are welcome.
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Solar Lamp | Solar Lamp: 250,000 Pcs/Month | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 45.0 |
South America | confidential | 5.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 5.0 |
Oceania | confidential | 0.0 |
Mid East | confidential | 5.0 |
Eastern Asia | confidential | 8.0 |
Western Europe | confidential | 10.0 |
Central America | confidential | 0.0 |
Northern Europe | confidential | 5.0 |
Southern Europe | confidential | 2.0 |
South Asia | confidential | 5.0 |
Domestic Market | confidential | 0.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Solar Panel Laser Cutting Machine | RLS-IV | 3 | 10.0 | Acceptable |
Solar Panel Series Welding Machine | H730 | 3 | 8.0 | Acceptable |
Solar Panel Laminating Machine | No Information | 1 | 10.0 | Acceptable |
Instruction Folding Machine | ZE-8B | 1 | 10.0 | Acceptable |
Sonic Welding Machine | No Information | 1 | 10.0 | Acceptable |
Double Pulse Welding Machine | No Information | 1 | 10.0 | Acceptable |
Laser Marking Machine | No Information | 1 | 10.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Battery Compartment | No Information | 1 | 10.0 | Acceptable |
Integrating Ball | No Information | 1 | 10.0 | Acceptable |
Constant Temperature and Humidity Testing Machine | No Information | 1 | 10.0 | Acceptable |
Rain Test Chamber | No Information | 1 | 10.0 | Acceptable |
Vibration Tester | No Information | 1 | 10.0 | Acceptable |
Charge and Discharge Tester | No Information | 1 | 10.0 | Acceptable |
We have our own factory, and we can accept OEM customization. Our professional team can specify reasonable lighting schemes according to customer needs to meet a variety of different needs. At the same time, we will ensure the quality of our products to better suit your market.
Our Global Sunrise Lights Co., Ltd have our own professional R&D team with a clear R&D direction. The company has obtained a number of patent certificates. After years of unremitting efforts, with high-quality product quality and perfect after-sales service, we have won unanimous praise in the power and lighting industries.
Send your inquiry directly to us