2023-06-01
Product Introduction of the generator and solar panels:
Model | NKH-3KW/NKH-5KW |
Rated Power | 3000W/5000W |
Voltage | 208VAC/220VAC/230VAC/240VAC |
Selectable Voltage Range | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
AC Voltage Regulation | 208VAC/220VAC/230VAC/240VAC |
Surge Power | 6000VA/10000VA |
Efficiency (Peak)PV to INV | 97% |
Efficiency(Peak)Battery to INV | 94% |
Transfer Time | 10ms |
Overlord Capacity | 1min@102%-110% Load, 10s@110% -130% Load, 3s@ 130%-150% Load, 0.2s@> 150% Load |
Battery Voltage | 24VDC/48VDC |
Floating Charge Voltage | 27VDC/54VDC |
Overcharge Protection | 32VDC/64VDC |
Characteristics of the generator and solar panels:
Send your inquiry directly to us